| 
                        
                                                
                            | Cruise | Grand Princess, 7 Night Voyage of the Glaciers with Glacier Bay (Southbound) ex Whittier, Alaska to Vancouver, BC. Canada |  
                            | Cruise Line | Princess Cruises |  
                            | Ship | Grand Princess |  
                            | Destination | Alaska & Canada West |  
                            | Brief Description | 7 Night Cruise sailing from Whittier, Alaska onboard Grand Princess |  
                            | Type of Cruise | Contemporary |  
                            | Departure Date | 01 Aug 2026 |  
                                | Cruise Description | Cruise Whittier, Alaska to Vancouver, BC. Canada on board Grand Princess, with 8 days to unwind during the Voyage of the Glaciers with Glacier Bay (Southbound). |  | 
                        
                        
                            | Sailing Dates |  
                                | 12 Sep 2026 |  
                                | 29 Aug 2026 |  
                                | 15 Aug 2026 |  
                                | 01 Aug 2026 |  
                                | 18 Jul 2026 |  
                                | 04 Jul 2026 |  
                                | 20 Jun 2026 |  
                                | 06 Jun 2026 |  
                                | 23 May 2026 |  
                                                                                
                            
                                | Category | Single | Twin | Triple | Quad |  
        | OZ - Outside | AU $2,881 | AU $1,946 | AU $1,715 | AU $1,599 |  
        | OY - Outside | AU $2,977 | AU $1,994 | AU $1,747 | AU $1,623 |  
        | OW - Outside | AU $3,040 | AU $2,025 | AU $1,767 | AU $1,638 |  
        | IB - Inside | AU $3,264 | AU $2,137 | AU $1,727 | AU $1,522 |  
        | IA - Inside | AU $3,355 | AU $2,182 | AU $1,757 | AU $1,545 |  
        | OF - Outside | AU $4,196 | AU $2,603 | AU $2,047 | AU $1,769 |  
        | OE - Outside | AU $4,594 | AU $2,802 | AU $2,180 | AU $1,868 |  
        | OC - Outside | AU $4,912 | AU $2,961 | AU $2,286 | AU $1,948 |  
        | O3 - Outside | AU $5,163 | AU $3,087 | AU $2,370 | AU $2,011 |  
        | BF - Balcony | AU $7,296 | AU $4,153 | AU $3,235 | AU $2,776 |  
        | BE - Balcony | AU $7,606 | AU $4,308 | AU $3,339 | AU $2,854 |  
        | BD - Balcony | AU $7,913 | AU $4,461 | AU $3,441 | AU $2,930 |  
        | BC - Balcony | AU $7,968 | AU $4,489 | AU $3,459 | AU $2,944 |  
        | ME - Suite | AU $7,996 | AU $4,503 | AU $3,469 | AU $2,951 |  
        | BB - Balcony | AU $8,107 | AU $4,559 | AU $3,506 | AU $2,979 |  
        | BA - Balcony | AU $8,192 | AU $4,601 | AU $3,534 | AU $3,000 |  
        | MD - Suite | AU $8,720 | AU $4,865 | AU $3,710 | AU $3,132 |  
        | S7 - Suite | AU $8,720 | AU $4,865 | AU $4,012 | AU $3,585 |  
        | B2 - Balcony | AU $8,805 | AU $4,907 | AU $3,738 | AU $3,153 |  
        | B4 - Balcony | AU $8,805 | AU $4,907 | AU $3,738 | AU $3,153 |  
        | MB - Suite | AU $8,969 | AU $4,990 | AU $3,793 | AU $3,195 |  
        | M1 - Suite | AU $9,352 | AU $5,181 | AU $3,921 | AU $3,290 |  
        | S6 - Suite | AU $14,696 | AU $7,853 | AU $6,004 | AU $5,079 |  
        | S4 - Suite | AU $16,020 | AU $8,515 | AU $6,445 | AU $5,410 |  Cruise Itinerary
    
    
        | Date | Port | Arrive | Depart |  
            | 1 Aug 2026 | Whittier, Alaska |  | 8:30 PM |  
            | 2 Aug 2026 | Hubbard Glacier, Alaska | 3:00 PM | 8:00 PM |  
            | 3 Aug 2026 | Glacier Bay, Alaska | 9:15 AM | 6:15 PM |  
            | 4 Aug 2026 | Skagway, Alaska | 7:00 AM | 8:30 PM |  
            | 5 Aug 2026 | Juneau, Alaska | 6:30 AM | 4:00 PM |  
            | 6 Aug 2026 | Ketchikan, Alaska | 10:00 AM | 6:00 PM |  
                    | 7 Aug 2026 | At Sea |  |  |  
            | 8 Aug 2026 | Vancouver, BC. Canada | 7:30 AM |  |  All itineraries and ports of call at the discretion of the cruise line subject to local weather conditions and may change without notice. |